New York State Corporation Entity
2711 Centre Ave, Bellmore, NY 11710
Overview
P&J TECH LLC (DOS #7430338) is a Domestic Limited Liability Company in Bellmore registered with the New York State Department of State (NYSDOS).The business entity was initially filed on September 27, 2024. The registered business location is at 2711 Centre Ave, Bellmore, NY 11710. The DOS process contact is Roger Shaw. The registered agent is Roger Shaw at 2711 Centre Ave, Bellmore, New York 11710.
Business Entity Information
DOS ID | 7430338 |
Current Entity Name | P&J TECH LLC |
County | Nassau |
Jurisdiction | New York |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Initial DOS Filing Date | 2024-09-27 |
DOS Process Name | Roger Shaw |
DOS Process Address | 2711 Centre Ave Bellmore NY 11710 |
Registered Agent Information
Registered Agent Name | Roger Shaw |
Registered Agent Address | 2711 Centre Ave Bellmore New York 11710 |
Lastest Filing Information
Filing Number | 240927002827 |
Filing Type | ARTICLES OF ORGANIZATION |
Mod Cert Code | 01DA A |
Approved Date | 2024-09-27 |
Filing Date | 2024-09-27 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Current Entity Name | P&J TECH LLC |
Effective Date | 2024-09-27 |
Duration | PERPETUAL |
Law Section | LIMITED LIABILITY COMPANY LAW - 203 LIMITED LIABILITY COMPANY LAW |
County | Nassau |
Jurisdiction | NY |
Filer Name | REPUBLIC REGISTERED AGENT SERVICES INC. |
Filer Address | 54 State Street Ste 804 Albany NY 12207 |
DOS Process Name | Roger Shaw |
DOS Process Address | 2711 Centre Ave Bellmore NY 11710 |
Entity Name History
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2024-09-27 | P&J TECH LLC | 240927002827 | Actual | Active |
Location Information
Street Address | 2711 CENTRE AVE |
City | BELLMORE |
State | NY |
Zip Code | 11710 |
Corporations in the same zip code
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
2658 Nj LLC | 2658 North Jerusalem Road, North Bellmore, NY 11710 | 2024-09-27 | |
Bosch Capital LLC | 404 Washington Ave, Bellmore, NY 11710 | 2024-09-04 | |
Feta Mediterranean Kitchen Corp. | 2495 Merrick Road, Bellmore, NY 11710 | 2024-09-03 | |
Nextech Apparels Inc. | 2516 Sawmill Road, N Bellmore, NY 11710 | 2024-09-23 | |
Aperitif Mobile Bar LLC | 2391 Centre Ave, Bellmore, NY 11710 | United States Corporation Agents, Inc. | 2024-09-10 |
Islandwide General Contractors LLC | 715 Farmers Ave., Bellmore, NY 11710 | 2024-09-26 | |
Bellmore Wellness LLC | 1834 doria lane south, Bellmore, NY 11710 | 2024-09-04 | |
45 Degree LLC | 2763 Genevieve CT, N Bellmore, NY 11710 | 2024-08-27 | |
On Demand Rentals LLC | 1387 Pamela Ct, North Bellmore, NY 11710 | United States Corporation Agents, Inc. | 2024-09-07 |
Bellmore Rx Inc. | 2696A Merrick Road, Bellmore, NY 11710 | 2024-09-20 | |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Yy Tech Ny Inc. | 285 Nostrand Ave, NUM 1168, Brooklyn, NY 11216 | 2023-08-09 | |
Ck Tech LLC | 100-18 Ditmars Blvd, East Elmhurst, NY 11369 | 2023-06-26 | |
Everything Best Tech LLC | 228 Park Ave S #607659, New York, NY 10003 | bruce dobish | 2023-06-23 |
Empowering Tech for Hutch Tech, Inc. | 362 richmond ave, Buffalo, NY 14222 | 2022-05-26 | |
10 Tech LLC | 56-27 2nd Street Apt#1120, Long Island City, NY 11101 | 2023-04-24 | |
A3i Tech LLC | 8426 Meadow Rose Ct, East Amherst, NY 14051 | 2022-11-07 | |
Sss Tech Inc. | 185 Redon Circle, Webster, NY 14580 | Subhash Atluri | 2023-08-21 |
Cji Tech Inc. | 2452 44th Street, Apt D6, Long Island City, NY 11103 | Asllan Jaupi | 2023-06-12 |
Anm Tech Inc. | 1361 Meadowbrook Rd., Merrick, NY 11566 | 2023-06-07 | |
Jt2 Tech LLC | 228 Park Ave S #959934, New York, NY 10003 | Jason Clay Turk | 2023-05-24 |
Improve Information
Do you have more infomration about P&J Tech LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of New York.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
Dataset Details
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.