Highest Rated: 100% The World Before Your Feet (2018)
Lowest Rated: 15% Cursed (2005)
Birthday: Oct 5, 1983
Birthplace: New York, New York, USA
Unlike many young actors trying to build their careers, Jesse Eisenberg had the luxury of choosing artistically fulfilling roles while occasionally balancing higher-profile parts in major studio films. Though he made his first onscreen strides on television, Eisenberg made a distinct impression as a teenager who is looking to become a man in the indie drama "Roger Dodger" (2002). While he was lost in the shuffle of M. Night Shyamalan's "The Village" (2004), he earned strong critical praise for his performance in "The Squid and the Whale" (2005), a semi-autobiographical coming-of-age drama directed by Noah Baumbach. Following major supporting roles in "Cursed" (2005) and "The Hunting Party" (2007), Eisenberg had his mainstream breakout with a starring role as a nebbish survivor of the zombie apocalypse in the surprise horror comedy hit, "Zombieland" (2009) as well as his critically lauded performance as Facebook founder Mark Zuckerberg in David Fincher's brilliant drama "The Social Network" (2010). Thanks to the success of both movies, Eisenberg established himself as a talented and accomplished performer on the cusp of becoming a major star.
Highest rated movies
Photos
Jesse Eisenberg
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
92% | No Score Yet | A Real Pain | David Kaplan (Character), Director, Screenwriter, Producer | - | 2024 |
85% | No Score Yet | I'll Be Right There | Executive Producer | - | 2024 |
72% | | Sasquatch Sunset | Unknown (Character), Producer | $1.0M | 2024 |
100% | No Score Yet | Secret Mall Apartment | Executive Producer | - | 2024 |
49% | | Manodrome | Ralphie (Character) | - | 2023 |
63% | | When You Finish Saving the World | Director, Screenwriter | - | 2022 |
90% | | Wild Indian | Jerry (Character), Executive Producer | - | 2021 |
72% | | Vivarium | Tom (Character) | - | 2020 |
57% | | Resistance | Marcel (Character) | $6.5K | 2020 |
80% | No Score Yet | Live in Front of a Studio Audience: 'All in the Family' and 'Good Times' | Unknown (Character) | - | 2019 |
68% | | Zombieland: Double Tap | Columbus (Character) | $73.1M | 2019 |
83% | | The Art of Self-Defense | Casey (Character) | $2.4M | 2019 |
57% | | The Hummingbird Project | Vincent Zaleski (Character) | $371.8K | 2018 |
100% | | The World Before Your Feet | Executive Producer | $265.3K | 2018 |
71% | | Café Society | Bobby (Character) | $11.1M | 2016 |
33% | | Now You See Me 2 | J. Daniel Atlas (Character) | $65.0M | 2016 |
29% | | Batman v Superman: Dawn of Justice | Lex Luthor (Character) | $330.2M | 2016 |
73% | | Back Home | Jonah (Character) | $163.2K | 2015 |
44% | | American Ultra | Mike Howell (Character) | $14.4M | 2015 |
92% | | The End of the Tour | David Lipsky (Character) | $3.0M | 2015 |
49% | | Rio 2 | Blu (Voice) | - | 2014 |
86% | | Night Moves | Josh Stamos (Character) | $252.9K | 2013 |
83% | | The Double | Simon / | $200.3K | 2013 |
51% | | Now You See Me | J. Daniel Atlas (Character) | $117.7M | 2013 |
63% | | Free Samples | Tex (Character) | - | 2012 |
25% | | Why Stop Now? | Eli Bloom (Character) | $1.6K | 2012 |
47% | | To Rome With Love | Jack (Character) | $16.7M | 2012 |
45% | | 30 Minutes or Less | Nick (Character) | $37.1M | 2011 |
72% | | Rio | Blu (Voice) | - | 2011 |
96% | | The Social Network | Mark Zuckerberg (Character) | $96.9M | 2010 |
No Score Yet | | Camp Hope | Daniel (Character) | - | 2010 |
52% | | Holy Rollers | Sam Gold (Character) | $302.9K | 2010 |
78% | | Solitary Man | Cheston (Character) | $4.4M | 2009 |
89% | | Zombieland | Columbus (Character) | $75.6M | 2009 |
88% | | Adventureland | James Brennan (Character) | $16.0M | 2009 |
No Score Yet | No Score Yet | Some Boys Don't Leave | Boy (Character) | - | 2009 |
No Score Yet | | One Day Like Rain | Mark (Character) | - | 2007 |
47% | | The Living Wake | Mills Joaquin (Character) | $12.1K | 2007 |
48% | | The Education of Charlie Banks | Charlie (Character) | $14.5K | 2007 |
55% | | The Hunting Party | Benjamin (Character) | $876.7K | 2007 |
92% | | The Squid and the Whale | Walt Berkman (Character) | $7.4M | 2005 |
15% | | Cursed | Jimmy Hudson (Character) | $19.3M | 2005 |
50% | | The Emperor's Club | Louis Masoudi (Character) | $14.1M | 2002 |
88% | | Roger Dodger | Nick (Character) | $1.3M | 2002 |
No Score Yet | | Lightning: Fire From the Sky | Eric Dobbs (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015-2016 2019-2020 2022 2024 |
No Score Yet | 12% | The View | Guest | 2024 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2023 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2015 2023 |
87% | 80% | Fleishman Is in Trouble | Toby Fleishman (Character) | 2022 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015-2016 2019 2022 |
No Score Yet | No Score Yet | Conan | Guest | 2010 2013 2015-2016 2020 |
No Score Yet | No Score Yet | Guest | 2016 | |
No Score Yet | 66% | Top Gear | Guest | 2016 |
No Score Yet | No Score Yet | Vice Guide to Film | Unknown (Character) | 2016 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
85% | 90% | Modern Family | Asher (Guest Star) | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010-2011 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2011 |
No Score Yet | 62% | Saturday Night Live | Host | 2011 |
67% | No Score Yet | Get Real | Kenny Green (Character) | 1999-2000 |